Name | Kamil |
Nick | Kaio |
Member since | 12/10/11 |
Age / Gender | 28 Years / male |
Nationality |
![]() |
Territory, City |
![]() |
Employer / University / School | Pracuję |
Main team | -- |
Homepage | -- |
Level & Awards
Recent matches
loss | ShegYY 0 | Thursday, 07/03/19 14:00 | |
win | (bye) | Thursday, 07/03/19 13:00 | |
win | (bye) | Thursday, 07/03/19 12:00 |
loss | Arczibald8 0 | Wednesday, 06/03/19 13:00 | |
win | kacza804 +2 | Wednesday, 06/03/19 12:00 |
loss | daveyoung92 0 | Tuesday, 05/03/19 13:00 | |
win | (bye) | Tuesday, 05/03/19 12:00 |
loss | IchSpieleNurWL 0 | Sunday, 13/05/18 07:00 |
loss | EdIzC 0 | Sunday, 29/04/18 07:00 |
loss | cyanide 0 | Tuesday, 17/04/18 13:00 |
Contact
Web Message | ![]() |
|
Buddy/Contact | Invite as Buddy/Contact to my list | |
Steam |
|